The table below lists each stock we’ve written about and compares the last closing price before we published our report with the lowest price since we published our report.†
Exchange | Symbol | Publication Date | Last Closing Price Before Publication | Lowest Price Since Publication | Change |
---|---|---|---|---|---|
XNYS | GSQD | 2022-05-12 | $9.82 | $9.79 | -0.31% |
XNAS | RKDA | 2022-03-24 | $104.80 | $3.10 | -97.04% |
XASE | INDO | 2022-03-08 | $31.00 | $3.12 | -89.95% |
XNAS | DTSS | 2022-03-04 | $2.63 | $0.18 | -92.97% |
XNAS | VLON | 2022-02-28 | $7.39 | $0.21 | -97.22% |
XNAS | SGLY | 2022-02-18 | $6.46 | $0.35 | -94.58% |
XNAS | BIMI | 2022-02-15 | $17.00 | $0.48 | -97.18% |
XNAS | TSRI | 2022-01-28 | $14.36 | $5.97 | -58.43% |
XNAS | GMVD | 2022-01-25 | $175.00 | $0.14 | -99.92% |
XNAS | ENVB | 2021-01-28 | $190.50 | $1.30 | -99.32% |
† The Activist does not recommend using the data and information provided as the only basis for making any investment decision. Data is provided by Polygon, Inc. and may be delayed or incomplete.